Click on the State names given below to view the respective pages:-
| S.No | States/U. T.s | No. of ITDPs/IIDAs | MADA Pockets | Clusters | Primitive Tribal Groups | ![]() ![]() ![]() ![]() ![]() |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 1 | Andhra Pradesh | 8 | 41 | 17 | 12 | |
| 2 | Assam | 19 | - | - | - | |
| 3 | Bihar | 14 | 41 | 7 | - | |
| 4 | Gujarat | 9 | 1 | - | 5 | |
| 5 | Himachal Pradesh | 5 | 2 | - | - | |
| 6 | Jammu & Kashmir | - | - | - | - | |
| 7 | Karnataka | 5 | - | - | 2 | |
| 8 | Kerala | 7 | - | - | 5 | |
| 9 | Madhya Pradesh | 49 | 39 | 8 | 7 | |
| 10 | Maharashtra | 16 | 44 | 24 | 3 | |
| 11 | Manipur | 5 | - | - | 1 | |
| 12 | Orissa | 21 | 46 | 14 | 13 | |
| 13 | Rajasthan | 5 | 44 | 11 | 1 | |
| 14 | Sikkim | 4 | - | - | t | |
| 15 | Tamil Nadu | 9 | - | - | 6 | |
| 16 | Tripura | 3 | - | - | 1 | |
| 17 | Uttar Pradesh | 1 | 1 | - | 2 | |
| 18 | West Bengal | 12 | - | 1 | 3 | |
| | Union Territory | |||||
| 19 | A & N Islands | 1 | - | - | 5 | |
| 20 | Daman & Diu | 1 | - | - | - | |
| Total | 194 | 259 | 82 | 75 | ||




